N&DCA Individual Championship Trophy
Awarded for best all rounder
Year | Rider | Club or Team | Average Speed/ Points |
2023 | Lewis Wake | Team Kirkley Cycles | 720 points |
2022 | Lewis Wake | Team Kirkley Cycles | 839 points |
2021 | Lewis Wake | Team Kirkley Cycles | |
2020 | N/A | N/A | N/A |
2019 | Lewis Timmins | Team Swift | 719 Points |
2018 | Adam Wild | GS Metro | 719 points |
2017 | Adam Wild | Tyneside Vags | 719 points |
2016 | Dan Grieves | GS Metro | 838 points |
2015 | Dan Grieves | GS Metro | 720 points |
2014 | Carl Donaldson | GS Metro | 720 points |
2013 | Keith Murray | Strategic Lions Cycling | 719 points |
2012 | J Sturman | blumilk.com | 27.187 mph |
2011 | – | – | – |
2010 | B Walker | Team Swift | 26.429 mph |
2009 | J Sturman | Activ Cycles | 27.35 mph |
2008 | J Sturman | Derwentside CC | 26.32 mph |
2007 | H Walker | Hadrian RC | 26.525 mph |
2006 | W Mitchinson | VC Briganti | 26.082 mph |
2005 | W Mitchinson | Bannantyne CRT | 25.422 mph |
2004 | J Gavaghan | Wansbeck CC | 25.78 mph |
2003 | W Mitchinson | VS Briganti | 26.24 mph |
2002 | M Sladdin | GS Metro | 25.6 mph |
2001 | C Blacklock | Zeus CRT | 25.09 mph |
2000 | G Bell | Tyne Velo | 25.98 mph |
1999 | G Bell | Tyne Velo | 25.59 mph |
1998 | S Gibb | Cramlington CC | 24.882 mph |
1997 | B Walker | GS Metro | 27.358 mph |
1996 | G Bell | Tyne Velo | 26.199 mph |
1995 | G Bell | Cramlington CC | 26.529 mph |
1994 | P Wildsmith | Barnesbury CC | 25.649 mph |
1993 | P Wildsmith | Barnesbury CC | 26.739 mph |
1992 | P Wildsmith | Barnesbury CC | 25.918 mph |
1991 | P Wildsmith | Barnesbury CC | 25.350 mph |
1990 | J Joseph | GS Metro | 25.164 mph |
1989 | J Joseph | GS Metro | 25.339 mph |
1988 | P Chapman | Tyne Velo | 26.151 mph |
1987 | M Bradshaw | GS Metro | 26.530 mph |
1986 | D Gillings | Tyne Velo | 24.606 mph |
1985 | D McCready | – | 24.613 mph |
1984 | D Gillings | – | 24.973 mph |
1983 | S Clark | – | 24.771 mph |
1982 | J Watson | Barnesbury CC | 24.345 mph |
1981 | J Watson | – | 23.649 mph |
1980 | D McCready | – | 23.74 mph |
1979 | J Joseph | – | 24.32 mph |
1978 | J Joseph | – | 24.861 mph |
1977 | T Greener | – | 24.936 mph |
1976 | T Greener | – | 24.737 mph |
1975 | T Greener | – | 24.119 mph |
1974 | W Clayton | – | 23.248 mph |
1973 | – | – | – |
1972 | – | – | – |
1971 | W Clayton | – | 22.988 mph |
1970 | D Clayton | – | 22.876 mph |
1969 | W Clayton | – | 22.534 mph |
1968 | LE Orrick | – | 22.867 mph |
1967 | DJ Reay | – | 22.611 mph |
1966 | J Anderson | – | 22.291 mph |
1965 | – | – | – |
1964 | DJ Reay | – | 22.536 mph |
1963 | DJ Reay | – | 21.984 mph |
1962 | W Clayton | – | 22.659 mph |
1961 | W Clayton | – | 22.635 mph |
1960 | W Clayton | – | 22.707 mph |
1959 | J Lee | – | 22.743 mph |
1958 | J Lee | – | 22.427 mph |
1957 | N Shiell | – | 22.526 mph |
1956 | JB Newman | – | 22.374 mph |
1955 | RN Hudson | – | 22.384 mph |
1954 | R Mayne | – | 22.110 mph |
1953 | RF Longstaff | – | 22.179 mph |
1952 | R Mayne | – | 21.790 mph |
1951 | N Moore | – | 21.562 mph |
1950 | RF Longstaff | – | 21.815 mph |
Jesmond Cycling Club – The Presidents Cup – Presented by JB Campell Esq, President, 1924
Awarded for Best All Rounder – Veteran on standard
Year | Rider | Club or Team | Vets plus/ Points |
2023 | Philip Kennell | GS Metro | 720 |
2022 | Philip Kennell | GS Metro | 839 |
2021 | Philip Kennell | GS Metro | |
2020 | N/A | N/A | N/A |
2019 | Philip Kennell Venda Pollock | GS Metro Blaydon CC | 717 Points 720 Points |
2018 | Nev Martin | GS Metro | 720 points |
2017 | Colin Atkinson | EMC | 717 points |
2016 | Nev Martin | Adept Precision RT | 838 points |
2015 | Ingrid Shepherd | Sunderland Clarion CC | 720 points |
2014 | Nev Martin | TWFRS CC | 720 points |
2013 | Ben Lane | GS Metro | 717 points |
2012 | J Sturman | blumilk.com | +89:29 |
2011 | – | – | – |
2010 | R Bell | Ryton Tri | +109:54 |
2009 | R Bell | Ryton Tri | +70:26 |
2008 | R Bell | Ryton Tri | +82:17 |
2007 | P Manners | Barnesbury CC | +143:56 |
2006 | R Longstaff | Zeus CRT | +114:07 |
2005 | R Longstaff | Zeus CRT | +106:06 |
2004 | R Ross | Tyneside Vagabonds CC | +130:02 |
2003 | R Ross | Tyneside Vagabonds CC | +117:41 |
2002 | P Manners | Barnesbury CC | +139:54 |
2001 | R Longstaff | Zeus CRT | +171:00 |
2000 | R Longstaff | Zeus CRT | – |
1999 | R Longstaff | Zeus CRT | – |
1998 | R Longstaff | Cramlington CC | – |
1997 | K Longstaff | Cramlington CC | – |
1996 | R Longstaff | Barnesbury CC | – |
1995 | R Longstaff | Barnesbury CC | – |
1994 | P Wildsmith | Barnesbury CC | – |
1993 | P Wildsmith | Barnesbury CC | – |
1992 | P Wildsmith | Barnesbury CC | – |
1991 | W Clayton | Tyne RC | – |
1990 | J Joseph | GS Metro | – |
1989 | R Longstaff | Tyne Velo | – |
1988 | J Joseph | GS Metro | – |
1987 | J Anderson | H RC | – |
1986 | J Anderson | H RC | – |
1985 | J Watson | Barnesbury CC | – |
1984 | J Telford | Tyne RC | – |
1983 | J Watson | Barnesbury CC | – |
1982 | J Watson | Barnesbury CC | – |
1981 | J Jones | Barnesbury CC | – |
1980 | RF Longstaff | Gosforth RC | – |
1979 | J Jones | Barnesbury CC | – |
1978 | J Jones | Barnesbury CC | – |
1977 | J Jones | Barnesbury CC | – |
1976 | F Baker | Tyne RC | – |
1975 | W Clayton | Tyne RC | – |
1974 | J Jones | Barnesbury CC | – |
N&DCA Womens Best All Rounder Shield
Awarded for best all rounder – Women
Year | Rider | Club or Team | Average Speed/ Points |
2023 | Lois Jarvis | Muckle CC | 720 points |
2022 | Sarah Wilkinson | Blaydon CC | 839 points |
2021 | Joanne Rea | Team Kirkley Cycles | |
2020 | N/A | N/A | N/A |
2019 | Gemma Frost | Team Swift | 720 Points |
2018 | Gemma Frost | Team Swift | 720 points |
2017 | Venda Pollock | Breeze Bikes RT | 720 points |
2016 | Fiona Burnie | Bishop Auckland CC | 840 points |
2015 | Ingrid Shepherd | Sunderland Clarion CC | 720 points |
2014 | Angela Hibbs | Tyneside Vagabonds CC | 720 points |
2013 | Dawn Sherrin | GS Metro | 720 points |
2012 | – | – | – |
2011 | – | – | – |
2010 | Lucy Sill | Tyneside Vagabonds CC | 20.823 mph |
2009 | Claire Harrison | Derwentside CC | 19.518 mph |
2008 | – | – | – |
2007 | – | – | – |
2006 | – | – | – |
2005 | – | – | – |
2004 | – | – | – |
2003 | Clare Watkin | Ryton Tri | 22.75 mph |
2002 | Clare Watkin | Ryton Tri | 22.95 mph |
2001 | Clare Watkin | Ryton Tri | 22.37 mph |
2000 | Clare Watkin | Ryton Tri | 22.09 mph |
1999 | Clare Watkin | Ryton Tri | 22.50 mph |
1998 | Gillian Priest | – | 23.066 mph |
1997 | Gillian Priest | – | 22.757 mph |
1996 | Gillian Priest | – | 21.673 mph |
1995 | Gillian Priest | – | 20.879 mph |
1994 | Ayeshah Chouhdrey -Link | – | 20.879 mph |
1993 | Ayeshah Chouhdrey -Link | – | 21.716 mph |
1992 | – | – | – |
1991 | – | – | – |
1990 | Judith Logan | – | 20.841 mph |
1989 | Judith Logan | – | 21.131 mph |
Roadbike Champion
Awarded to the best all rounder on Road Bike
Year | Rider | Club or Team | Points |
2023 | Caroline Cunningham | North Tyneside Riders | 718 |
2022 | Adele McAleer | Velo Culture | 840 |
2021 | | | |
2020 | N/A | N/A | N/A |
2019 | Jon Bayley Sarah Wilkinson | Reifen Racing Blaydon CC | 720 Points 720 Points |
2018 | Mark Robertson | Army Cycling Union | 720 points |
2017 | Nick Badcock | Allen Valley Velo | 720 points |
2016 | Colin Atkinson | Muckle CC | 839 points |
Northern Unity Cycling Club Championship Trophy – N&DCA Novice Championship
Awarded for Best All Rounder – Junior
Year | Rider | Club or Team | Average Speed / points |
2023 | Freya Johnson | Gosforth RC | 240 points |
2022 | Amelia Cleathero | Racing Metro 15 | 480 points |
2021 | | | |
2020 | N/A | N/A | N/A |
2019 | N/A | N/A | N/A |
2018 | Adam Jarps | Team Bottrill | 480 points |
2017 | Adam Jarps | Manilla Cycling | 480 points |
2016 | Daniel Dixon | Gosforth RC | 480 points |
2015 | T Hordon | Barnesbury CC | 720 points |
2014 | Adam Wild | Tyneside Vagabonds CC | 720 points |
2013 | Tim Wilcock | Tyneside Vagabonds CC | 719 points |
2012 | – | – | – |
2011 | K Watts | Tyneside Vagabonds CC | 24.365 mph |
2010 | K Watts | Tyneside Vagabonds CC | 23.75 mph |
2009 | K Watts | Tyneside Vagabonds CC | 20.91 mph |
2008 | A Hogarth | Tyneside Vagabonds CC | 22.22 mph |
2007 | – | – | – |
2006 | – | – | – |
2005 | J Warriner | Zeus CRT | 23.044 mph |
2004 | L McGovern | Barnesbury CC | 21.273 mph |
2003 | – | – | – |
2002 | – | – | – |
2001 | – | – | – |
2000 | – | – | – |
1999 | – | – | – |
1998 | – | – | – |
1997 | R Guy | – | 24.730 mph |
1996 | – | – | – |
1995 | A Fuller | – | 23.782 mph |
1994 | A Wilson | – | 22.575 mph |
1993 | P Atkinson | – | 25.192 mph |
1992 | P Atkinson | – | 25.074 mph |
1991 | R Watmore | – | 25.615.mph |
1990 | G Turnbull | – | 24.970 mph |
1989 | S Walton | – | 24.445 mph |
1988 | A Phillips | – | 24.970 mph |
1987 | L Jameson | – | 25.399 mph |
1986 | H Walker | – | 25.799 mph |
1985 | P Cunningham | – | 25.171 mph |
1984 | P Cunningham | – | 24.531 mph |
1983 | P Cunningham | – | 24.357 mph |
1982 | S Clark | – | 24.986 mph |
1981 | D Ritchie | – | 24 .262 mph |
1980 | DA Ritchie | – | 24.6 mph |
1979 | D Ritchie | – | 24.788 mph |
1978 | M Mc Vittie | – | 23.561 mph |
1977 | N Clark | – | 23.144 mph |
1976 | – | – | – |
1975 | – | – | – |
1974 | – | – | – |
1973 | D Longstaff | – | 24.750 mph |
1972 | D Longstaff | – | 23.423 mph |
1971 | D Longstaff | – | 21.667 mph |
1970 | SR Tait | – | 21.617 mph |
1969 | J Brown | – | 22.927 mph |
1968 | JA Waugh | – | 22.52 mph |
1967 | D Pearson | – | 22.519 mph |
1966 | E Wilkinson | – | 22.649 mph |
1965 | R Dickson | – | 22.303 mph |
1964 | N Brown | – | 23.438 mph |
1963 | EJ Wylde | – | 23.431 mph |
1962 | J Crombie | – | 22.331 mph |
1961 | JA Dixon | – | 22.554 mph |
1960 | J Bambrough | – | 22.678 mph |
1959 | GK Ferry | – | 23.427 mph |
1958 | JB Lawley | – | 22.342 mph |
1957 | KG Thompson | – | 22.774 mph |
1956 | W Clayton | – | 23.673 mph |
1955 | TA Young | – | 23.556 mph |
1954 | R Williamson | – | 22.821 mph |
1953 | A Vaughan | –
| 23.168 mph |
N&DCA Team Race League Shield
Awarded for Best All Round team of three
Year | Club or Team | Average Speed/ Points |
2020 | N/A | N/A |
2019 | Team Kirkley Cycles | 2110 points |
2018 | GS Metro | 2110 points |
2017 | Blaydon CC | 2114 points |
2016 | GS Metro | 2400 points |
2015 | GS Metro | 2,144 points |
2014 | GS Metro | 2,119 points |
2013 | Barnesbury CC | 2,055 points |
2012 | Tyneside Vagabonds CC | 22.755 mph |
2011 | – | – |
2010 | – | – |
2009 | – | – |
2008 | Tyneside Vagabonds CC | 23.35 mph |
2007 | Tyneside Vagabonds CC | 24.33 mph |
2006 | Wansbeck CC | – |
2005 | – | – |
2004 | Tyneside Vagabonds CC | – |
2003 | Tyneside Vagabonds CC | – |
2002 | Zeus CRT | – |
2001 | Zeus CRT | 24.88 mph |
2000 | Zeus CRT | 23.58 mph |
1999 | – | – |
1998 | – | – |
1997 | Tyne Velo | 25.242 mph |
1996 | Tyneside Vagabonds CC | 23.936 mph |
1995 | Cramlington CC | 24.641 mph |
1994 | Cramlington CC | 23.678 mph |
1993 | VC Nouveau | 23.925 mph |
1992 | VC Nouveau | 23.983 mph |
1991 | Tyne RC | 23.252 mph |
1990 | Barnesbury CC | 23.922 mph |
1989 | GS Metro | 24.642 mph |
1988 | GS Metro | 24.774 mph |
1987 | GS Metro | 25.234 mph |
1986 | Tyne Velo | – |
1985 | Gosforth RC | – |
1984 | Tyne Velo | – |
1983 | – | – |
1982 | Barnesbury CC | – |
1981 | Barnesbury CC | – |
1980 | Barnesbury CC | – |
1979 | Barnesbury CC | – |
1978 | Barnesbury CC | – |
1977 | Barnesbury CC | – |
1976 | Barnesbury CC | – |
1975 | North Shields Poly | – |
1974 | Tyne RC | – |
1973 | – | – |
1972 | – | – |
1971 | Tyne RC | – |
1970 | Tyne RC | – |
1969 | Tyne RC | – |
1968 | Tyne RC | – |
1967 | Tyne RC | – |
1966 | Tyne RC | – |
1965 | – | – |
1964 | – | – |
1963 | North Shields Poly | – |
1962 | Tyne RC | – |
1961 | Tyne RC | – |
1960 | Tyne RC | – |
1959 | Tyneside Vagabonds CC | – |
1958 | Tyneside Vagabonds CC | – |
1957 | Tyne RC | – |
1956 | Tyne RC | – |
1955 | Northumbrian RC | – |
1954 | Northumbrian RC | – |
1953 | Weardale RC | – |
1952 | Weardale RC | – |
1951 | Weardale RC | – |
1950 | Tyneside Vagabonds CC | – |
1949 | Tyneside Vagabonds CC | – |
1948 | Northumbrian RC | – |
1947 | Northumbrian RC | – |
1946 | Barnesbury CC | – |
1945 | – | – |
1944 | – | – |
1943 | – | – |
1942 | – | – |
1941 | – | – |
1940 | – | – |
1939 | Barnesbury CC | – |
1938 | Barnesbury CC | – |
1937 | Barnesbury CC | – |
1936 | Barras RC | – |
1935 | Barnesbury CC | – |
1934 | Barras RC | – |
1933 | Barras RC | – |
1932 | Barras RC | – |
1931 | Northern Unity CC | – |
1930 | Stockton Wheelers CC | – |
1929 | Barnesbury CC | – |
1928 | Northern Unity CC | – |
Veterans Team League
Awarded for Best All Round team of three
Year | Club or Team | Points |
2023 | Muckle Cycle Club A (Robson/Bowman/Atkinson) | 2133 |
2022 | Blaydon CC (Wilkinson/Whaley/Stoddart) | 2406 |
2021 | | |
2020 | N/A | N/A |
2019 | Blaydon CC | 2099 points |
2018 | Blaydon CC | 2071 points |
2017 | Muckle CC | 2130 points |
2016 | Houghton CC | 2350 points |
2015 | Barnesbury CC | 2,015 |
Hill Climb League – Overall
Year | Rider | Club or Team | Points |
2020 | Marcus Cram | Blaydon CC | |
2019 | Colin Atkinson | Muckle CC | |
2018 | Zeb Kyffin | Ribble Pro Cycling | 839 |
2017 | Zeb Kyffin | GS Metro | 718 |
2016 | Tim Wilcox | GS Metro | 840 |
2015 | Jon Bayley | Gosforth RC | 597 |
2014 | Mick Jones | Derwentside CC | 360 |
Hill Climb League – Vets
Year | Rider | Club or Team | Points |
2020 | Colin Atkinson | Muckle CC | |
2019 | Colin Atkinson | Muckle CC | |
2018 | Colin Atkinson | Muckle CC | 840 |
2017 | Colin Atkinson | Muckle CC | 720 |
2016 | Colin Atkinson | EMC | 837 |
2015 | Michael Openshaw | Cestria CC | 600 |
2014 | Michael Openshaw | Cestria CC | 360 |
Hill Climb League – Ladies
Year | Rider | Club or Team | Points |
2020 | Hannah Farran | Team Boompods | |
2019 | Hannah Farran | Team Boompods | |
2018 | Sarah Wilkinson | Cestria CC | 837 |
2017 | Gemma Frost | Muckle CC | 720 |
2016 | Fiona Burnie | Bishop Auckland CC | 840 |
2015 | Ingrid Shepherd | Sunderland Clarion CC | 600 |
2014 | Angela Hibbs | Tyneside Vagabonds CC | 360 |
Hill Climb League – Juniors
Year | Rider | Club or Team | Points |
2018 | – | – | |
2017 | Daniel Dixon | Gosforth RC | 717 |
2016 | – | – | |
2015 | T Hordon | Barnesbury CC | 599 |
2014 | T Hordon | Barnesbury CC | 360 |
Hill Climb League – Team
Awarded for best team of three
Year | Club or Team | Points |
2020 | Muckle CC | |
2019 | Muckle CC | |
2018 | Muckle CC | 2462 |
2017 | Muckle CC | 2116 |
2016 | Muckle CC | 2391 |
2015 | Gosforth RC | 1,722 |
2014 | GS Metro | 1,051 |
N&DCA Gilbert Todd Memorial Trophy
Awarded for Fastest 10 mile time trial at specified event
Year | Rider | Club or Team | Time |
2020 | | | |
2019 | Lewis Timmons | Team Swift | 22:16 |
2018 | Adam Wild | GS Metro | 18:59 |
2017 | Danny Grieves | GS Metro | 20:44 |
2016 | Carl Donaldson | GS Metro | 22:48 |
2015 | C Donaldson | GS Metro | 21:35 |
2014 | K Murray | Ferryhill Wheelers CC | 20:23 |
2013 | K Murray | Strategic Lions Cycling | 21:33 |
2012 | A Fuller | GS Metro | 20:47 |
2011 | B Walker | Team Swift | 22:47 |
2010 | B Walker | Team Swift | 22:03 |
2009 | M Harris | Northumberland Police CC | 22:38 |
2008 | R Meadows | Pezule RT | 20:32 |
2007 | M Harris | Northumberland Police CC | 20:39 |
2006 | M Harris | Northumberland Police CC | 21:42 |
2005 | C Isats | Berwick Wheelers CC | 21:03 |
2004 | M Harris | Northumberland Police CC | 22:39 |
2003 | W Mitchinson | VS Briganti | 21:15 |
2002 | J Sturman | Derwentside CC | 21:37 |
2001 | T Tiffen | Zeus CRT | 21:35 |
2000 | G Bell | Tyne Velo | 21:25 |
1999 | D Elliot | Zeus CRT | 20:51 |
1998 | J Waugh | Guru | 21:16 |
1997 | P Wildsmith | – | 21:36 |
N&DCA Len Whellens Memorial Trophy
Awarded for Fastest 25 mile time trial at specified event
Year | Rider | Club or Team | Time |
2018 | Adam Wild | GS Metro | 52:07 |
2017 | Carl Donaldson | GS Metro | 53:28 |
2016 | Carl Donaldson | GS Metro | 51:37 |
2015 | D Grieves | GS Metro | 55:29 |
2014 | K Murray | Ferryhill Wheelers CC | 54:31:00 |
2013 | A Fuller | GS Metro | 57:04:00 |
2012 | A Fuller | GS Metro | 53:09:00 |
2011 | N Martin | Infinity Cycles RT | 58:29:00 |
2010 | D Robinson | Tyneside Vagabonds CC | 55:06:00 |
2009 | D Munnelly | KB Cycles RT | 55:06:00 |
2008 | N Payton | Team Swift | 58:17:00 |
2007 | J Sturman | Derwentside CC | 56:22:00 |
2006 | H Walker | Hadrian RT | 55:44:00 |
2005 | W Mitchinson | Bannantyne CRT | 57:03:00 |
2004 | M Harris | Northumbrian Police CC | 56:24:00 |
2003 | W Mitchinson | VS Briganti | 54:44:00 |
2002 | P Cook | Derwentside CC | 57:51:00 |
2001 | G Blacklock | Zeus CRT | 57:25:00 |
2000 | G Bell | Tyne Velo | 58:10:00 |
1999 | H Walker | Guru | 54:13:00 |
1998 | D Elliot | – | 56:53:00 |
1997 | C Blacklock | – | 55:44:00 |
1996 | P Wildsmith | – | 56:46:00 |
1995 | P Wildsmith | – | 55:38:00 |
1994 | H Walker | – | 55:17:00 |
1993 TIE | P Wildsmith | – | 56:17 TIE |
1993 TIE | H Walker | – | 56.17 TIE |
1992 | L Forster | – | 57:25:00 |
1991 | M Bradshaw | – | 57:10:00 |
1990 | D Gunn | – | 01:00:51 |
1989 | P Chapman | – | 56:11:00 |
1988 | M Bradshaw | – | 55:04:00 |
1987 | M Bradshaw | – | 55:24:00 |
1986 | M Bradshaw | – | 54:20:00 |
Jesmond Cycling Club Anniversary Cup – to commemorate the tenth anniversary of the club 1921-1931
Awarded for Fastest 50 mile time trial at specified event
Year | Rider | Club or Team | Time |
2018 | Lewis Timmins | Team Swift | 1:48:55 |
2017 | Carl Donaldson | GS Metro | 1:40:08 |
2016 | Carl Donaldson | GS Metro | 1:45:49 |
2015 | C Donaldson | GS Metro | 01:59:23 |
2014 | C Donaldson | GS Metro | 01:48:59 |
2013 | – | – | – |
2012 | J Sturman | blumilk.com | 01:48:28 |
2011 | J Gavaghan | Wansbeck CC | 01:55:47 |
2010 | B Walker | Team Swift | 01:55:57 |
2009 | J Tuckett | AW Cycles | 01:48:27 |
2008 | J Sturman | Derwentside CC | 01:53:56 |
2007 | H Walker | Hadrian RC | 01:56:14 |
2006 | W Mitchinson | VC Briganti | 01:56:12 |
2005 | W Mitchinson | Bannatyne CRT | 01:53:13 |
2004 | W Mitchinson | Bannatyne CRT | 01:51:07 |
2003 | W Mitchinson | VS Briganti | 01:51:48 |
2002 | M Sladdin | GS Metro | 01:56:36 |
2001 | D Mcready | CCS Racing | 01:58:38 |
2000 | M Gibson | Houghton CC | 01:57:00 |
1999 | S Walton | Barnesbury CC | 01:57:31 |
1998 | J Waugh | Guru | 01:54:38 |
1997 | B Walker | GS Metro | 01:49:00 |
1996 | P Wildsmith | Middridge CRT | 01:51:40 |
1995 | P Wildsmith | Barnesbury CC | 01:55:02 |
1994 | P Wildsmith | Barnesbury CC | 01:53:31 |
1993 | – | – | – |
1992 | M Bradshaw | GS Metro | 01:49:02 |
1991 | P Wildsmith | Barnesbury CC | 01:59:07 |
1990 | J Lewis | Border City Wheelers | 01:59:32 |
1989 | M Bradshaw | GS Metro | 01:53:27 |
1988 | M Bradshaw | GS Metro | 01:55:50 |
1987 | M Bradshaw | GS Metro | 01:58:28 |
1986 | M Bradshaw | GS Metro | 02:05:48 |
Gateshead Cycling Club – Memorial Trophy – E Nixon, EG Forster, GC Backhouse, H Suggett, 1939-1945 “Open 25”
Awarded for Fastest 100 mile time trial at specified event
Year | Rider | Club or Team | Time |
2018 | Thomas Hutchinson | Tyneside Vagabonds | 04:02:26 |
2017 | Adam Wild | Tyneside Vagabonds | 03:56:58 |
2016 | Carl Donaldson | GS Metro | 03:50:35 |
2015 | C Donaldson | GS Metro | 04:01:24 |
2014 | C Donaldson | GS Metro | 04:26:40 |
2013 | – | – | 04:05:50 |
2012 | J Sturman | blumilk.com | 03:57:21 |
2011 | J Gavaghan | Wansbeck CC | – |
2010 | B Walker | Team Swift | 03:58:51 |
2009 | J Tuckett | AW Cycles | 03:57:15 |
2008 | J Sturman | Derwentside CC | 04:07:47 |
2007 | H Walker | Hadrian RC | 03:53:50 |
2006 | W Mitchinson | VC Briganti | 04:04:57 |
2005 | W Mitchinson | Bannatyne CRT | 04:13:52 |
2004 | W Mitchinson | Bannatyne CRT | 03:56:15 |
2003 | W Mitchinson | VS Briganti | 04:06:34 |
2002 | M Sladdin | GS Metro | 04:04:28 |
2001 | D Mcready | CCS Racing | 04:04:03 |
2000 | M Gibson | Houghton CC | 03:58:01 |
1999 | S Walton | Barnesbury CC | 04:11:22 |
1998 | J Waugh | Guru | 04:16:54 |
1997 | B Walker | GS Metro | 03:46:03 |
1996 | P Wildsmith | Middridge CRT | 03:57:09 |
1995 | P Wildsmith | Barnesbury CC | 03:55:41 |
1994 | P Wildsmith | Barnesbury CC | 04:07:25 |
1993 | – | – | – |
1992 | M Bradshaw | GS Metro | 04:14:07 |
1991 | P Wildsmith | Barnesbury CC | 04:10:52 |
1990 | J Lewis | Border City Wheelers | 04:12:25 |
1989 | M Bradshaw | GS Metro | 04:03:55 |
1988 | M Bradshaw | GS Metro | 03:57:38 |
1987 | M Bradshaw | GS Metro | 03:59:35 |
1986 | M Bradshaw | GS Metro | 04:13:12 |
N&DCA Jack Adams Memorial Trophy
Awarded for Fastest Vet on Standard in 100 mile time trial at specified event
Year | Rider | Club or Team | Plus |
2018 | Ian Simon | Breeze Bikes RT | +24:28 |
2017 | Hedley Fletcher | Blaydon CC | +39:22 |
2016 | Dominic Munnelly | Parentini Test Team | +21:55 |
2015 | Ingrid Shepherd | Sunderland Clarion CC | +41:30 |
2014 | B Lane | GS Metro | +22:46 |
2013 | D Robinson | Tyneside Vagabonds CC | +41:31 |
2012 | J Sturman | blumilk.com | +48:46 |
2011 | – | – | – |
2010 | R Bell | Ryton Tri | +65:41 |
2009 | R Bell | Ryton Tri | +34:14 |
2008 | P Tuckwell | Houghton CC | +62:54 |
2007 | P Manners | Barnesbury CC | +87:56 |
2006 | R Longstaff | Zeus CRT | +65:33 |
2005 | D Campbell | Stockton Wheelers CC | +51:51 |
2004 | R Ross | Tyneside Vagabonds CC | +82:07 |
2003 | R Ross | Tyneside Vagabonds CC | +74:05 |
2002 | R Longstaff | Zeus CRT | +87:30 |
2001 | R Longstaff | Zeus CRT | +110:26 |
2000 | R Longstaff | Zeus CRT | +114:46 |
1999 | R Longstaff | Zeus CRT | +87:29 |
1998 | R Longstaff | Cramlington CC | +101:39 |
1997 | K Longstaff | Cramlington CC | +68:53 |
1996 | R Longstaff | Barnesbury CC | +102:53 |
1995 | R Longstaff | Barnesbury CC | +94:38 |
1994 | P Wildsmith | Barnesbury CC | +67:02 |
1993 | – | – | – |
1992 | W Clayton | Tyne RC | +55:52 |
1991 | W Clayton | Tyne RC | +58:57 |
1990 | Mary Dawson | Teesside RC | +79:56 |
1989 | W Parker | Northumbrian RC | +71:17 |
1988 | GL Dawson | Teesside RC | +61:45 |
1987 | R Longstaff | Tyne Velo | +63:40 |
1986 | J Joseph | GS Metro | +48:02 |
1985 | J Watson | Barnesbury CC | +64:36 |
1984 | J Telford | Tyne RC | +49:31 |
1983 | J Watson | Barnesbury CC | +69:46 |
1982 | J Watson | Barnesbury CC | +68:36 |
1981 | J Jones | Barnesbury CC | +67:31 |